2024 Star World Championship
September 8-13, 2024
Star
| Place | # | Country | Skipper | Crew | Sail # / Classif / Fleet | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
|---|
| 1 | 26 |  | USA | John Kostecki | Austin Sperry | 8593 - GM - WSFB | 3 | - 11 | 3 | 6 | 3 | 3 | 18 |
| 2 | 38 |  | USA | Will Stout | Daniel Cayard | 8538 - SR - SDB | 7 | 1 | 6 | - 19 | 1 | 4 | 19 |
| 3 | 46 |  | ARG | Leandro Altolaguirre | Lucas Altolaguirre | 8468 - SR - CVR/RRC | 2 | - 21 | 11 | 3 | 2 | 1 | 19 |
| 4 | 55 |  | USA | Paul Cayard | Frithjof Kleen | 8550 - GM - WSFB | 1 | 15 | 1 | 1 | - 17 | 7 | 25 |
| 5 | 37 |  | USA | George Szabo | Guy Avellon | 8537 - M - SDB | 5 | 6 | 5 | - 11 | 4 | 8 | 28 |
| 6 | 32 |  | DEN | Jørgen Schönherr | Jan Eli Gravad | 8532 - GM - DF | 12 | 5 | 2 | 7 | 5 | - 16 | 31 |
| 7 | 09 |  | USA | Augie Diaz | Bruno Prada | 8509 - EGM - BISB | 16 | 4 | 7 | - 21 | 6 | 9 | 42 |
| 8 | 03 |  | USA | Brian Ledbetter | Brian Terhaar | 8203 - GM -PS | 11 | 7 | 4 | - 16 | 8 | 14 | 44 |
| 9 | 58 |  | USA | Eric Doyle | Payson Infelise | 8580 - M - SDB | 4 | 2 | - 65 dnf | 26 | 11 | 5 | 48 |
| 10 | 50 |  | USA | Ben Mitchell | Rob Scrivenor | 8250 - EGM - SDB | - 22 | 9 | 16 | 2 | 22 | 10 | 59 |
| 11 | 18 |  | USA | Erik Lidecis | Gregory Smith | 8218 - M - NH | 19 | 18 | 10 | 5 | 7 | - 65 bfd | 59 |
| 12 | 48 |  | USA | Jim Buckingham | Phil Toth | 8548 - GM - NH | 14 | - 65 bfd | 14 | 10 | 10 | 13 | 61 |
| 13 | 57 |  | SUI | Piet Eckert | Frederico Melo | 8575 - M - ZU | 6 | 20 | 13 | 8 | 19 | - 65 dnf | 66 |
| 14 | 08 |  | USA | Arthur Anosov | Quinton Gallon | 8000 - M - GL | 8 | 3 | 30 | 17 | - 32 | 17 | 75 |
| 15 | 64 |  | USA | Jack Jennings | Pedro Trouche | 8464 - SR - CHIH | 28 | - 36 | 17 | 4 | 20 | 6 | 75 |
| 16 | 52 |  | USA | Nick Madigan | Mark Strube | 8525 - GM - NH | 21 | 10 | 20 | 14 | - 65 dnf | 12 | 77 |
| 17 | 30 |  | USA | John Dane III | Peter Sangmeister | 8230 - EGM - ISOL | 9 | 34 | 18 | - 65 dnc | 15 | 2 | 78 |
| 18 | 35 |  | SWE | Tom Loftstead | Nicolas Seravalle | 8535 - EGM - RS | 20 | 13 | 25 | 12 | 13 | - 30 | 83 |
| 19 | 27 |  | CRO | Marin Misura | Tonko Barac | 8531 - SR - DAL | 15 | 8 | - 29 | 28 | 25 | 19 | 95 |
| 20 | 05 |  | USA | Scott Barnard | Dave Martin | 8585 - GM - NH | 23 | 14 | 21 | - 32 | 14 | 29 | 101 |
| 21 | 47 |  | USA | Tomas Hornos | Mauricio Bueno | 8474 - SR - BH | 10 | 55 | 9 | 23 | 12 | - 65 bfd | 109 |
| 22 | 56 |  | ARG | Héctor Longarela | Hugo Longarela | 8156 - GM - OL | - 65 dnf | 17 | 27 | 25 | 16 | 26 | 111 |
| 23 | 68 |  | USA | Alejandro Bugacov | Fernando Mugerle | 8268 - M - SMB | 24 | 27 | 19 | - 40 | 30 | 15 | 115 |
| 24 | 41 |  | CAN | Andrew Allan | James McDonald | 8241 - SR - EB | 26 | 30 | 24 | 20 | - 43 | 20 | 120 |
| 25 | 43 |  | GBR | Ante Razmilovic | Brian Hammersley | 8443 - M - NFB | 17 | 32 | 15 | 50 | - 65 dnf | 11 | 125 |
| 26 | 51 |  | CAN | Hunter Lowden | Joel Ross | 8518 - SR - EB | 32 | - 53 | 23 | 22 | 26 | 23 | 126 |
| 27 | 10 |  | USA | Thomas Londrigan | Mike Farmer | 8510 - M - LS | 18 | - 47 | 33 | 36 | 24 | 21 | 132 |
| 28 | 62 |  | USA | Eric Heim | Stephen Driscoll | 8162 - SR - SDB | 13 | 29 | 28 | 38 | - 44 | 28 | 136 |
| 29 | 49 |  | BRA | Fabio Prada | Arthur Lopes | 8495 - M - BISB | 42 | 19 | 8 | 51 | 18 | - 65 dsq | 138 |
| 30 | 22 |  | BAH | Keith Dodson | Myles Pritchard | 8522 - GM - LB | - 55 | 35 | 38 | 29 | 9 | 37 | 148 |
| 31 | 70 |  | USA | Doug Smith | Brian O'Mahony | 8570 - EGM - SBC | - 65 dnf | 54 | 22 | 18 | 28 | 31 | 153 |
| 32 | 29 |  | USA | Mike Dorgan | Ashok Suratkal | 8209 - M - SDB | 43 | 16 | 35 | - 57 | 34 | 27 | 155 |
| 33 | 33 |  | USA | Eugenio Cingolani | Facundo MacGowan | 8592 - M - SMB | 33 | 41 | 43 | 9 | 36 | - 48 | 162 |
| 34 | 60 |  | USA | Stephen G Gould | Greg Sieck | 8588 - EGM - WSFB | 40 | 42 | 31 | 13 | - 65 dnf | 38.2 avg1 | 164.2 |
| 35 | 17 |  | SWE | Lars Ahlstrom | Vitalii Kushnir | 8517 - EGM - KAT | 36 | 43 | - 65 dnf | 24 | 41 | 22 | 166 |
| 36 | 65 |  | USA | Claudio Fassardi | Erick Lange | 8065 - GM - LB | 41 | 22 | - 48 | 39 | 29 | 35 | 166 |
| 37 | 31 |  | USA | Gregg Morton | Lance Morton | 8331 - GM - SDB | - 65 dnf | 57 | 12 | 35 | 31 | 34 | 169 |
| 38 | 40 |  | CAN | John Polglase | Paul Wetmore | 8238 - M - EB | 38 | 28 | 26 | - 47 | 45 | 33 | 170 |
| 39 | 25 |  | USA | Read Beigel | P. Read Beigel | 7425 - JR - CB | 37 | 26 | - 41 | 33 | 37 | 39 | 172 |
| 40 | 11 |  | USA | Derek DeCouteau | Jamie Stewart | 7620 - GM - BI | 34 | - 48 | 42 | 37 | 23 | 43 | 179 |
| 41 | 39 |  | USA | David Watt | Andrew de Andrade | 7462 - GM - PS | 27 | 49 | 37 | - 65 dsq | 35 | 32 | 180 |
| 42 | 20 |  | USA | Ty Reed | Brock Paquin | 8320 - SR - SDB | - 46 | 39 | 39 | 43 | 42 | 18 | 181 |
| 43 | 15 |  | USA | Charlie Jenkins | Jeff Vaught | 7209 - M - SDB | 48 | 23 | - 53 | 27 | 51 | 36 | 185 |
| 44 | 66 |  | SWE | Ingvar Krook | Christoffer Thunberg | 7978 - EGM - AR | - 65 dnf | 12 | 46 | 52 | 33 | 47 | 190 |
| 45 | 69 |  | USA | Mat Johnson | Isao Toyama | 8269 - M - WSFB | 30 | 37 | - 65 dnc | 48 | 27 | 49 | 191 |
| 46 | 12 |  | USA | William Hundahl | Jack Garrard | 8358 - JR - CA | 51 | 24 | 36 | 41 | - 53 | 41 | 193 |
| 47 | 59 |  | USA | Mike Hecky | Luke Buxton | 8459 - GM - CR | 29 | 33 | 47 | - 53 | 46 | 38 | 193 |
| 48 | 06 |  | USA | Dwight Escalera | Elizabeth Escalera | 8318 - GM - NB | 35 | 46 | 34 | 44 | 38 | - 53 | 197 |
| 49 | 61 |  | USA | Greg Reynolds | Eric Anderson | 8235 - SR - SDB | 57 | - 65 dnf | 40 | 15 | 65 dns | 24 | 201 |
| 50 | 02 |  | USA | Richard Wilber | Thad Brej | 8502 - GM - CLE | 49 | 40 | - 65 dnf | 34 | 40 | 42 | 205 |
| 51 | 67 |  | ITA | Alberto Bellelli | Massimo Canali | 8467 - GM - LDB | 39 | - 65 dns | 50 | 42 | 50 | 25 | 206 |
| 52 | 24 |  | CAN | Bruce Long | Ray Rogers | 8324 - EGM - EB | 45 | 31 | - 56 | 46 | 39 | 46 | 207 |
| 53 | 53 |  | USA | Carter Cameron | Jack Kingston | 8253 - JR - SDB | 31 | 50 | 32 | 49 | 47 | - 65 bfd | 209 |
| 54 | 54 |  | GER | Henning Voigt | Dirk Struve | 8554 - GM - AAC | 25 | - 56 | 49 | 30 | 56 | 50 | 210 |
| 55 | 45 |  | USA | Bob Lippincott | Aaron Smith | 8445 - SR - ES | 50 | 51 | 44 | - 65 dnc | 21 | 52 | 218 |
| 56 | 04 |  | USA | John Bennett | Steve Gustafson | 8504 - GM - SDB | 47 | 25 | - 54 | 54 | 54 | 44 | 224 |
| 57 | 36 |  | USA | David Branch | Arthur Brown | 8184 - EGM - BI | 44 | 38 | 45 | - 65 dnf | 49 | 65 dnf | 241 |
| 58 | 16 |  | CAN | Jamie Andre de la Porte | Brock Lumsden | 7988 - SR - EB | - 65 dnf | 44 | 55 | 31 | 65 dnc | 51 | 246 |
| 59 | 23 |  | GER | Wolfram Freidhöfer | Michael Schulz | 8526 - M - SMA | 52 | 45 | 52 | - 65 dnf | 48 | 54 | 251 |
| 60 | 07 |  | IND | Mohammed Asif | Megan Rakoczy / Lee Hope | 7000 - JR - GL | 53 | 52 | - 57 | 55 | 52 | 40 | 252 |
| 61 | 44 |  | USA | Alan Campbell | Tim Paris | 8444 - SR - ES | - 65 dnf | 58 | 51 | 45 | 55 | 45 | 254 |
| 62 | 19 |  | ITA | Angelo Pedone | Corrado Cristaldini | 8191 - M - FDIG | 54 | - 59 | 58 | 56 | 57 | 55 | 280 |
| 63 | 13 |  | USA | Chloe Holder | Michael Marcel | 8264 - JR - WSFB | 56 | - 65 dnc | 65 dnc | 58 | 65 dnf | 65 dnc | 309 |
| 64 | 14 |  | USA | Chas Beek | Adam Bradley | 7294 - JR - NH | 65 dne | 65 dne | 65 dne | 65 dne | - 65 dnc | 65 dnc | 325 |
Created by Regatta Scoring Solutions v3.6